| BC vs BET |
| (10/15/05 at H.T. Newell Field ) |
| Jackson, MS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 40 | Robinson,Lemoine | LB | 6 | 16 | 22 | 1.5/1.8 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Davis,Caleb | LB | 3 | 11 | 14 | 3.0/9.5 | 0/0 | 0/0 | 0 | 1.5/7.0 | |
| 44 | Myles,Charlie | LB | 3 | 10 | 13 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Byrd,Anthony | DB | 2 | 7 | 9 | 1.5/1.8 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 98 | Steiner,Robert | 0 | 6 | 6 | 1.0/5.5 | 0/0 | 0/0 | 0 | 1.0/5.5 | ||
| 15 | Shaw,John | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Wilkes,Kyle | DL | 3 | 2 | 5 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Harris,Jerrid | DB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 3 | Williams,Daryl | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 99 | Dyson,Melvin | DL | 0 | 4 | 4 | 0.5/4.5 | 0/0 | 0/0 | 0 | 0.5/4.5 | |
| 91 | Brooks,Alvin | DL | 2 | 1 | 3 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Bishop,Antonio | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Turner,Marcus | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 74 | Box,Travis | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Halilic,Hakiji | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Hartley,Jeremy | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Bates,Deon | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Embry,Anthony | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Smith,Ozzie | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Thompson,Roy | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Ortiz,Eric | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 1/39 | 0 | 0.0/0.0 | |
| 18 | Wilson,Matt | K | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Landry,Beau | P/RB | 0 | 0 | 0 | 0.0/0.0 | 1/-30 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 33 | 74 | 107 | 9.5/27.0 | 1/-30 | 1/39 | 3 | 3.0/17.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |